Sign In | Join Free | My chinalane.org |
|
Condition : New
Steering : Left
Emission Standard : Euro 6
Brand Name : JMC
Place of Origin : Hubei, China
Segement : Light truck
Market Segement : Logistics transportation
Fuel Type : Diesel
Engine Capacity : < 4L
Cylinders : 4
Horsepower : < 150hp
Transmission Type : Manual
Forward Shift Number : 6
Reverse Shift Number : 1
Maximum Torque(Nm) : ≤500Nm
Cargo Tank Dimension : 4.22*2.05*0.4
Cargo Tank length : ≤4.2m
Cargo Tank Type : Fence
Gross Vehicle Weight : <=5000 kg
Capacity (Load) : 1 - 10t
Fuel Tank Capacity : ≤100L
Drive Wheel : 4X2
Passengers : 3
Driver's Seat : Normal
Seat Rows : Single row
Rear Camera : Camera
ABS(Antilock Braking System) : Yes
ESC(Electronic Stability Control System) : None
Touch Screen : None
Multimedia System : Yes
Window : Automatic
Tire Number : 6
After-sales Service Provided : Onsite Installation, Video technical support, Field installation, commissioning and training, Online support
Color : Customer's Request
MOQ : 2 sets
Price : CN¥78,814.63/sets 2-17 sets
Type: | truck |
Driving form: | 4X2 |
Wheelbase: | 3360mm |
Case length level: | 4.2 m |
Engine: | Power in the cloud D25TCIF1 |
Gearbox: | Wan Li Yang WLY6G40 |
Rear axle speed ratio: | 4.222 |
Body length: | 5.99 m |
Body width: | 2.18 m |
Body height: | 2.38 meters |
Front wheel base: | 1775mm |
Rear wheel base: | 1680mm |
Vehicle weight: | 2.565 tons |
Rated load: | 1.73 tons |
Total mass: | 4.49 tons |
Maximum speed: | 100KM/h |
Tonnage class: | Light truck |
Approach Angle: | 18 degrees |
Departure Angle: | 15 degrees |
Note: | The speed ratio is 4.875 and ETC is optional. |
Front/rear overhang: | 1.165/1.465 m |
Engine type: | Power in the cloud D25TCIF1 |
Engine brand: | Intra-cloud dynamics |
Engine commonly known as: | Cloud Nedway D25 |
Number of cylinders: | 4-cylinder |
Fuel Type: | Diesel oil |
Cylinder arrangement: | orthostitial |
Displacement: | 2.5 L |
Emission standard: | Kokuroku |
Maximum output power: | 110kw |
Maximum horsepower: | 150 horsepower |
Maximum torque: | 400N·m |
Maximum torque speed: | 1400-2400RPM |
Rated speed: | 3000RPM |
Engine form: | Electronic common rail system HEGR+DOC+DPF+SCR+ASC |
Container form: | panel |
Container length: | 4.2 m |
Container width: | 2.05 m |
Container height: | 0.4 m |
Cab: | Single row |
Cab width: | 2050mm |
Number of permitted passengers: | Three people |
Number of seats: | Single row |
Transmission model: | Wan Li Yang WLY6G40 |
Shift mode: | Manual operation |
Forward gear: | Sixth gear |
Number of reversals: | one |
Tank capacity: | 120L |
Front axle description: | 2.5 T |
Front axle allowable load: | 1840KG |
Rear axle description: | 4T |
Rear axle allowable load: | 2650KG |
Speed Ratio: | 4.222 |
Number of spring pieces: | 3/3 + 2 |
Tire Specifications: | 7.00R16LT 10PR |
Number of tires: | six |
Vehicle brake type: | Air brake |
Parking brake: | Cutoff brake |
![]() |
JMC Single Row Column Plate-type Cargo Truck Goods Train Fender Truck Images |