Sign In | Join Free | My chinalane.org |
|
Condition : New
Steering : Left
Emission Standard : Euro 3
Brand Name : DONGFENG
Place of Origin : Hubei, China
Segement : Light truck
Market Segement : Express transportation
Fuel Type : Petrol / Gasoline
Engine Capacity : < 4L
Cylinders : 4
Horsepower : < 150hp
Gear Box Brand : DONGFENG
Transmission Type : Manual
Forward Shift Number : 5
Reverse Shift Number : 1
Maximum Torque(Nm) : 500-1000Nm
Cargo Tank Dimension : 2550x1660x360
Cargo Tank length : ≤4.2m
Cargo Tank Type : Fence
Gross Vehicle Weight : <=5000 kg
Capacity (Load) : 1 - 10t
Fuel Tank Capacity : ≤100L
Drive Wheel : 4X2
Passengers : 3
Driver's Seat : Normal
Seat Rows : Single row
Rear Camera : None
Cruise Control : None
ABS(Antilock Braking System) : None
ESC(Electronic Stability Control System) : None
Touch Screen : None
Multimedia System : None
Window : Manual
Air Conditioner : Manual
Tire Number : 6
After-sales Service Provided : Return and Replacement, Video technical support, Online support
Price : CN¥49,024.15/units >=1 units
Dimension and mass | Tire and rim |
| |
Overall dimensionL×W×H(mm) | 4850×1770×2100 | Tire type | 175R14LT |
Carriage dimension(mm) | 2550×1600×360 | Appearance |
|
Wheel base(mm) | 2700/3050 | Headlamp | Luxury single lamp |
Tread(F/R)(mm) | 1400/1278 | Fog lamp(F/R) | Single rear fog lamp |
Curb weight(kg) | 1500 | Deafener | Tail decoration(none) |
G.V.W(kg) | 2490 | Bumper(F/R) | Front bumper |
Rated loading(kg) | 860 | windscreen wiper | Front window wiper |
Engine | Interior board | Light leather upholstery | |
Model | L4690-1AEB | Instrument | Mechanical with water temperature warning |
Displacement (ml) | 1809 | Seat | Light seat |
Cylinder-Bore × Stoke(mm) | 4-80×90 | No.of seat | 2 |
Type | 4-cylinder in line, 4-stroke, water cooling EGR, Diesel engine with electronic control fuel injection,turbocharging intercooling | Safety |
|
|
| Safety belt | Light three-point belt |
|
| Stereo |
|
Max.power(kw) | 40 | Stereo | FM Radio/MP3 |
Max.torque/Speed(N.m)(rpm) | 135/2000 | Painting |
|
Volume of oil tank(L) | 40 | Metal Painting |
|
Fuel consumption under limited condition(L/100Km) | 7 | Optional |
|
Type of gearbox | Dongfeng Manual 5 gears | Central lock |
|
Max.speed(km/h) | 80 | Air-conditioner |
|
Brake system | Double circuit hydraulic brake |
|
|
Drive mode | Rear Drive |
|
|
![]() |
Hot seller DFSK 4x2 T3 Gasoline Cheap Mini Trucks Images |